Underriver Cricket Club is one of the oldest in Kent and is thought to have originated from the Underriver House team. The ground is set in one of the most picturesque of locations with an excellent pitch and outfield with its own pavilion.
The Club welcomes players of all standards and ages and new players are always sure of an enthusiastic welcome. It should be mentioned that the home teas are renowned for their excellence! In addition to a full programme of matches, with games on Saturdays and Sundays though the season, there is usually an annual tour and there are social events such as the annual dinner, quiz nights and treasure hunt and supper.
If you are interested please contact the social secretary Ian Batty.
COMMITTEE
CLUB CAPTAIN:
ALEX WATSON – (H) 01732 835585 or email
VICE-CAPTAIN & TEAM SECRETARY:
DAVID CLOSE - (H) 01932 872158 or email
SUNDAY CAPTAIN & FIXTURE SECRETARY:
ANDREW TONG - (H) 01892 870769 or email
CLUB SECRETARY:
MATTHEW PENDERED – (H) 01892 528024 or email
CLUB TREASURER:
CHRIS CLOSE - (H) 01732 464927 or email
SOCIAL SECRETARY:
IAN BATTY - (H) 01892 823704 or email
FIXTURES
| DAY | DATE | OPPOSITION | VENUE | TYPE |
| Sat | 16-Apr | Bells Yew Green (1.30pm) | H | FRIENDLY |
| Sat | 23-Apr | Rusthall | H | FRIENDLY |
| Sun | 24-Apr | Sennocke | A | FRIENDLY |
| Sat | 30-Apr | West Farleigh | H | FRIENDLY |
| Sat | 07-May | Shoreham | A | LEAGUE |
| Sun | 08-May | Invalids | H | FRIENDLY |
| Sat | 14-May | Cudham Wyse | H | LEAGUE |
| Sat | 21-May | St Lawrence | A | LEAGUE |
| Sat | 28-May | Otford | H | LEAGUE |
| Sun | 29-May | Knockers | H | FRIENDLY |
| Sat | 04-Jun | Leigh | A | LEAGUE |
| Sat | 11-Jun | Limpsfield Chart | H | LEAGUE |
| Sun | 12-Jun | GTs | H | FRIENDLY |
| Sat | 18-Sep | Halstead | H | LEAGUE |
| Sat | 25-Jun | Withyham | A | LEAGUE |
| Sun | 26-Jun | Stonewall Park | A | FRIENDLY |
| Sat | 02-Jul | Luddesdown | H | LEAGUE |
| Sun | 03-Jul | Presidents XI | H | FRIENDLY |
| Sat | 09-Jul | Shoreham | H | LEAGUE |
| Sun | 10-Jul | Wildernesse GC | H | FRIENDLY |
| Sat | 16-Jul | Cudham Wyse | A | LEAGUE |
| Sun | 17-Jul | Ide Hill | H | FRIENDLY |
| Sun | 23-Jul | St Lawrence | H | LEAGUE |
| Sat | 24-Jul | Ash | A | FRIENDLY |
| Sun | 30-Jul | Otford | H | LEAGUE |
| Sat | 31-Jul | Hadkow | A | FRIENDLY |
| Sun | 06-Aug | Leigh | H | LEAGUE |
| Sat | 07-Aug | Castle Hill | H | FRIENDLY |
| Sun | 13-Aug | Limpsfield Chart | A | LEAGUE |
| Sat | 14-Aug | Knockholt | H | FRIENDLY |
| Sun | 20-Aug | Halstead | A | LEAGUE |
| Sat | 21-Aug | Plaxtol | A | FRIENDLY |
| Sun | 27-Aug | Withyham | H | LEAGUE |
| Sat | 28-Aug | Chessmen (1.30pm) | H | FRIENDLY |
| Sun | 03-Sep | Luddesdown | A | LEAGUE |
| Sun | 11-Sep | Addington (1.00pm) | H | FRIENDLY |
| Sat | 17-Sep | Ightham (1.00pm) | A | FRIENDLY |
| Sun | 18-Sep | Cowden (1.00pm) | H | FRIENDLY |
MATCH TIMES
All fixtures start at 2.00pm unless otherwise stated. Players are requested to be at the ground 30 minutes before the start of play.
SOCIAL EVENTS
Fri March 25 - Cricketer's Dinner
Sun June 19 - Club Barbecue
Sat Dec 3 - AGM and Curry Night



